19 December 2022
Horizon Europe Brokerage Event for Cluster 6 - Calls 2023
Registration
Closed since 31 January 2023
Resources
Meetings
Participants | 1634 |
Meetings | 1339 |
Participants
Türkiye | 195 | |
Spain | 187 | |
Italy | 119 | |
Portugal | 89 | |
Germany | 79 | |
Belgium | 76 | |
Poland | 74 | |
France | 73 | |
Tunisia | 73 | |
Israel | 57 | |
Romania | 54 | |
Greece | 51 | |
Hungary | 41 | |
Netherlands | 38 | |
United Kingdom | 31 | |
Czech Republic | 27 | |
Slovenia | 26 | |
Ireland | 24 | |
Denmark | 23 | |
Austria | 23 | |
Norway | 22 | |
Ukraine | 21 | |
Albania | 19 | |
Serbia | 17 | |
Finland | 16 | |
Colombia | 15 | |
Lithuania | 15 | |
Switzerland | 14 | |
Bulgaria | 14 | |
Slovakia | 12 | |
Iceland | 10 | |
Cyprus | 10 | |
Sweden | 9 | |
Estonia | 7 | |
Latvia | 7 | |
Morocco | 6 | |
Malta | 5 | |
South Africa | 4 | |
North Macedonia | 4 | |
Georgia | 4 | |
Bosnia And Herzegovina | 3 | |
Moldova, Republic Of | 3 | |
Kenya | 3 | |
Croatia | 3 | |
Taiwan | 3 | |
Armenia | 3 | |
Tanzania, United Republic Of | 2 | |
Pakistan | 2 | |
Mexico | 2 | |
Libya | 2 | |
Australia | 2 | |
Luxembourg | 2 | |
Brazil | 2 | |
Nigeria | 2 | |
Reunion | 2 | |
India | 2 | |
Thailand | 1 | |
China (Hong Kong) | 1 | |
Oman | 1 | |
Zambia | 1 | |
Antigua And Barbuda | 1 | |
Ghana | 1 | |
China | 1 | |
Viet Nam | 1 | |
Burkina Faso | 1 | |
New Zealand | 1 | |
Egypt | 1 | |
South Korea | 1 | |
Cameroon | 1 | |
United States | 1 | |
Algeria | 1 | |
Malaysia | 1 | |
Indonesia | 1 | |
Kosovo | 1 | |
Ethiopia | 1 | |
Ecuador | 1 | |
Lebanon | 1 | |
Total | 1650 |
Participants
University | 505 | |
R&D Institution | 386 | |
Small and Medium Enterprise (SME) | 303 | |
Other | 108 | |
Association/Agency/Cluster | 94 | |
Authority/Government | 90 | |
Large company (Industry) | 78 | |
Consultancy | 69 | |
National Contact Point (NCP) | 17 | |
Total | 1650 |
Profile views
Before event | 29030 |
After event | 15638 |
Total | 44668 |